Community: Thousand Oaks
3124 Camino Del Zuro, Thousand Oaks, CA 91360 (MLS # 11017863)
(all data current as of 2/22/2012)| Price | $460,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,994 sq ft |
| Lot Size | 12,352 sq ft |
| Days on Market | 82 |
Huge Price Reduction. HUGE!!! Get your offer in this weekend on this great Thousand Oaks, Tara home. It really is move in ready. There's an upgraded kitchen featuring granite countertops. Both Bathroom have been tastefully remodeled. NEW Roof, NEW Paint Inside AND Outside, NEW Flooring and Carpet. Wishing this had a 4th bedroom? Check out the large, bright and well positioned addition that makes for a great den, playroom, or office... MUCH better than a 4th bedroom. This home sits perched on a premium, LARGE, mostly FLAT, CORNER lot with good privacy. The front yard is peppered with mature fruit trees. The yards need some TLC but at this price don't miss OUT! Need RV parking? There is a nice flat spot next to the driveway that measures 30ft at center. See it before it's SOLD.
Property Type(s): Single Family, Residential
| Last Updated | 2/13/2012 | Tract | Tara-532 |
|---|---|---|---|
| Year Built | 1961 | Community | Thousand Oaks East |
| Garage Spaces | n/a | County | Ventura |
| Total Parking | 4 | Walk Score ® |
32
|
Price History
| Prior to Jan 5, '12 | $499,999 |
|---|---|
| Jan 5, '12 - Feb 3, '12 | $495,000 |
| Feb 3, '12 - Today | $460,000 |
Schools
| School District | Conejo Valley Unified School District |
|---|---|
| Elementary School | WEATHERSFIELD |
| Middle School | LOS CERRITOS |
| High School | TOHS |
Additional Details
| Building Size | 1994 | Entry Floor Number | 0 |
|---|---|---|---|
| Land Lease Amount Per Year | 0 | CARETS Listing Status | Back Up Offer |
| Units Total In Complex | 0 | Number Of Remote Controls | 0 |
| Total Floors | 0 | Bath Full | 2 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Inclusions | Refrigeration and countertop microwave without Warranty |
| Exclusions | None | Builders Model Name | EXPANDED ONE STORY |
| Builders Tract Name | Tara-532 | Zoning | R1-10 |
| Carport Spaces Total | 0 | Covered Spaces Total | 2 |
| Garage Spaces Total | 0 | Open Other Spaces Total | 2 |
| Parking Spaces Total | 4 | RVAccess Dimensions | 25-30FT |
| Will Consider Lease YN | N | Tax Parcel Number | 6740144015 |
Features
| Appliances | Dishwasher, Gas Dryer Hookup, Refrigerator |
|---|---|
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Remodeled, Shower and Tub, Tile (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Community Features | Rv Access/Prkg |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Electric, Oven-Gas, Range Hood |
| Cooling Type | Ceiling Fan(s), None |
| Eating Areas | Dining Area, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stone and Wood |
| Fence | Block Wall |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated, Tile (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| Interior Features | Open Floor Plan, Recessed Lighting, Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry, Remodeled (N) |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Termite - Negotiable (N) |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, Conventional, FHA Loan, Freddie Mac, Submit, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Front Yard, Fruit Trees (N), Fully Fenced (N), Lawn, Premium Lot (N), Sidewalks, Slope - Gentle (N), Street Paved, Utilities - Overhead |
| Lot Location | Park Nearby |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Driveway - Concrete |
| Parking Type | Garage, Garage - Side Entry (N), Garage - Two Door (N), Garage Is Attached, Oversized |
| Patio Features | Patio Open |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | Den, Office |
| Security Safety | None (N) |
| Sewer | Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Title Company |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | Any View, Other View |
| Water | Public |
| Windows | Screens |
| Year Built Source | Other |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Bonnie Sterling DRE# 01393069, Keller Williams Realty














Equal Housing Opportunity. Equal Opportunity Employer.