2792 Redondo Avenue, Camarillo, CA 93012 (MLS # 12002629)
|
$300,000 REDUCTION!!! Unbelievable value. Spectacular craftsmanship and quality. Wood floors, crown moldings, leaded & beveled glass windows & imported iron & crystal chandeliers can be found on the main level. The spacious kitchen has every high-end amenity imaginable.The FLEXIBLE FLOOR PLAN also includes a bedroom & separate expansive office on the main level. Upstairs, a spacious master suite w/ attached marble bath,large walk-in closet, fireplace,sitting room & private balcony. The 2-bedroom GUEST APARTMENT has a full kitchen w/Sub-Zero,fireplace, balcony & pvt. lndry. ENDLESS ENTERTAINING POSSIBILITIES in the almost 1,200 sq ft Great Room w/french doors opening to English Garden court yard.The highlight of the Great Room is the Professionally equipped bar which opens to the resort style pool/spa w/waterfalls. The Park like grounds also include a 1 BED,1 BATH POOL CABANA, gazebo, sport court, vegetable garden and firepit. This estate truly is the crown jewel of Santa Rosa Valley.
| Last Updated | 2/28/2012 | Tract | Rancho Santa Rosa-952 |
|---|---|---|---|
| Year Built | 1988 | Community | Santa Rosa Valley |
| Garage Spaces | 10.0 | County | Ventura |
| Total Parking | 10 |
|
2
|
Schools
| Elementary School | CK W/CITY |
|---|---|
| Middle School | CK W/CITY |
| High School | CK W/CITY |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Amenities | Horse Trails |
| Association Fees Include | Clubhouse |
| Association Rules | Call for Rules |
| Bath Full | 10 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower and Tub, Tile (N), Tub With Jets, Under Vanity Lighting |
| Bedroom Features | Ground Floor Master Bedroom (N), Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | CUSTOM |
| Builders Tract Name | Rancho Santa Rosa-952 |
| Building Size | 11763 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Rv Access/Prkg |
| Cooking Appliances | 6 Burner Cooktop (N), Double Oven, Electric, Microwave, Oven-Electric, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Dual, Zoned A/C |
| Covered Spaces Total | 0 |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick and Wood, Stucco |
| Fence | Brick Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fire Pit, Raised Hearth |
| Fireplace Rooms | Family Room, Great Room, Guest House, Library, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood, Marble, Slate |
| Foundation Details | Foundation - Concrete Slab, Raised Foundation |
| Garage Spaces Total | 10, 10 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Semi-Annually |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 415.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Bar, Beamed Ceiling(s), Built-In Bookcases (N), Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Mirrored Closet Door(s) (N), Recessed Lighting, Storage Space |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Termite - Negotiable (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gutters, Heavily Treed Lot (N), Horse Property, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Street Lighting, Street Paved, Street Public (N) |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony |
| Other Structures | Cabana, Guest House Attached (N), Pool House, Shed |
| Parking Features | Built-In Storage, Driveway - Brick, Driveway - Concrete, Driveway - Pavers, Garage Door Opener, Overhead Storage (N) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - 4+ Doors (N), Garage - Extended Length (N), Garage - Front Entry (N), Oversized, Parking for Guests |
| Patio Features | Brick, Concrete Slab, Covered, Porch - Front, Porch - Rear, Wrap Around Porch |
| Playing Courts | Sport Court |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Other |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Dining Room, Formal Entry, Great Room, Guest-Maids Quarters, Library, LivingRoom, Master Bedroom, Office, Separate Family Room |
| Security Safety | Exterior Security Lights, Fire Sprinklers, Security System - Owned or Leased, Smoke Detector |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Sprinkler Timer |
| Tax Mello Roos | No |
| Tax Parcel Number | 5160160665 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RA1A |
Location
Bird's Eye
Listed with Stephen Kaseno DRE# 01027384, Ewing & Assoc. Sotheby's
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bonnie sterling to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:00 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Equal Housing Opportunity. Equal Opportunity Employer.